Bedding: 1 King, 1 Double, 1 Twin
Tennis on Site
Complex Map Click to View Map
Complex Pools
6304 Island Club is a 3rd floor villa with views of the Atlantic Ocean and lush greenery. The kitchen, to the right of the entrance, features granite countertops and tile floors. It is open to the dining and living area. The open concept living area has a private balcony, flat screen TV and comfortable seating.
Just off the living room is the master bedroom. The master features a flat screen TV, king bed and access to the balcony. The mater also features a private bathroom with a tub/shower combination and an updated vanity.
The guest bedroom is down the hall and features a double bed and a twin bed. The guest bedroom has access to a hall bathroom with an updated vanity area, tile floors and a tub/shower combination.
Island Club is an oceanfront villa complex located in the Folly Field area next door to the Westin Resort Hotel. Beautifully landscaped grounds with walkways that lead to the beach and sundeck. The complex features 9 tennis courts with 7 clay and 2 Har-Tru, a fitness center, basketball courts and fishing lagoons. There are charcoal and gas grills on site, a picnic area by the beach with lawn games such as corn hole and lawn golf as well as a children’s playground. The pools are centrally located in the complex. There is a zero-entry children’s pool with a mushroom fountain, hot tub, a tanning shelf and a large lap pool. The pools can be seasonally heated. You can also rent bikes on site as well.
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $980 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1143 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1397 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1371 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1294 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1332 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1408 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1505 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1688 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1821 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1947 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2123 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2103 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2146 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2127 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2139 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1888 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1745 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1612 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1472 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1396 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1313 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1187 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1134 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1196 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1175 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1160 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1130 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1104 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1061 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1042 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1038 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1135 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1039 |
28 | 29 | 30 |