Bedding: 1 King, 1 Queen, 1 Twin, Sleeper
Oceanside
Tennis on Site
Complex Map Click to View Map
Complex Pools
This 2nd floor Island Club unit is in the oceanfront building and has slight ocean peeks from the balcony. The recently renovated kitchen opens up into the spacious living room area. The living room has a 32" flat screen television. There is patio access from the living room with extra seating.
The master bedroom is furnished with a king bed, a 30" flat screen television and a private bathroom with a walk-in shower. You also have patio access from the master bedroom. The guest bedroom has a queen and a twin bed and access to the hall bathroom with a tub/shower combination.
Island Club is an oceanfront villa complex located in the Folly Field area next door to the Westin Resort Hotel. Beautifully landscaped grounds with walkways that lead to the beach and sundeck. The complex features 9 tennis courts with 7 clay and 2 Har-Tru, a fitness center, basketball courts and fishing lagoons. There are charcoal and gas grills on site, a picnic area by the beach with lawn games such as corn hole and lawn golf as well as a children's playground. The pools are centrally located in the complex. There is a zero-entry children's pool with a mushroom fountain, hot tub, a tanning shelf and a large lap pool. The pools can be seasonally heated. You can also rent bikes on site as well.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1387 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1642 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1773 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1924 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1881 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2001 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2214 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2036 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2019 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2032 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1782 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1647 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1480 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1359 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1323 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1277 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1101 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1039 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1119 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1079 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1066 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1043 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1020 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1000 |
31 |
Best of the best
2 bd rm/ 2 bath balcony looks to lake and atlantic ocean. unit was:clean,well maintained modern décor and appliances property is tranquil, exceptional landscaping, over the top propane grills and grilling area was equipted to the tens. location on Hilton head is great . near all shopping needs:fresh fish, high end grocery store, movie theatre, and fabulious outlet shopping. plenty of very good restaurants nearby. people who run this vac. spot are pleasant ,helpful and well informed. the maintenance staff are tops; they go out of their way to please. beach on property is private,clean and ramps to beach are new modern and accessable to all. tennis facilities are great and pools are wonderfully equipted and clean. bike rentals on site. hot tubs ,sauna, basketball court. I've been to over 50 timeshare locations all over the world and I'd put this one in my top 5 ;in a heartbeat.
- Peter from New Bern, Posted: 01/09/2016
Great Condo on the Ocean!
Although I've stayed at the Island Club before, this was my first stay in this unit. The Island Club is located directly on the ocean with easy access to the beach. The pool/tanning shelf/hot tub are wonderful. Staff is helpful and the unit was clean and nicely furnished. The only negative I have about the Island Club is the poor cell phone reception. You have to step outside the unit or your call will drop. Additionally, with this unit, you cannot see the ocean when sitting on the porch due to the location of several large palm trees. The view,however is nice, because you can see one of the ponds and the nice landscaping.
- Charlotte P from Chevy Chase, Maryland, Posted: 01/09/2016
Lovely!
The villa was very nice and clean and the office staff was friendly and helpful. Everything was beautiful. We played tennis and enjoyed it immensely. Loved the tennis exhibition, so much fun and great prizes.
- Anonymous , Posted: 01/09/2016