Bedding: 1 King, 1 Queen, 1 Twin, Sleeper
On the Beach
Tennis on Site
Complex Map Click to View Map
Complex Pools
This third floor Island Club unit is in the oceanfront building and has great views of the ocean from the balcony. The remodeled kitchen opens up into the spacious living room area. The living room has a 32" flat screen television. There is patio access from the living room with extra seating. There have also been some recent updates to the villa as well.
The master bedroom is furnished with a king bed, a 32" flat screen television and a private bathroom with a walk-in shower. You also have patio access from the master bedroom. The guest bedroom has a queen and a twin, a 18" flat screen TV and access to the hall bathroom with a tub/shower combination. The master bathroom has been redone.
Island Club is an oceanfront villa complex located in the Folly Field area next door to the Westin Resort Hotel. Beautifully landscaped grounds with walkways that lead to the beach and sundeck. The complex features 9 tennis courts with 7 clay and 2 Har-Tru, a fitness center, basketball courts and fishing lagoons. There are charcoal and gas grills on site, a picnic area by the beach with lawn games such as corn hole and lawn golf as well as a children's playground. The pools are centrally located in the complex. There is a zero-entry children's pool with a mushroom fountain, hot tub, a tanning shelf and a large lap pool. The pools can be seasonally heated. You can also rent bikes on site as well.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2200 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1776 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1629 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1486 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1442 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1392 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1187 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1167 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1153 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1124 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1100 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1078 |
31 |