Bedding: 1 King, 1 Queen, 1 Twin, Sleeper
On the Beach/Oceanside
Tennis on Site
Complex Map Click to View Map
Complex Pools
This first floor Island Club unit is in the oceanfront building and has walkout access to the beach. Since it is an end unit, it has extraordinary natural light from a dinning room window and kitchen sliding door. The newly renovated kitchen opens into a spacious dining/living room area. The living room has a 55 inch flat screen television. There is patio access from the living room. The patio has a table and chairs for outdoor seating.
The master bedroom is furnished with a king bed, a 40 inch flat screen television and a private bathroom with a shower. You also have patio access from the master bedroom. The guest bedroom has a queen and twin bed, a 32 inch flat screen television and access to the hall bathroom with a tub/shower combination.
Island Club is an oceanfront villa complex located in the Folly Field area next door to the Westin Resort Hotel. Beautifully landscaped grounds with walkways that lead to the beach and sundeck. The complex features 9 tennis courts with 7 clay and 2 Har-Tru, a fitness center, basketball courts and fishing lagoons. There are charcoal and gas grills on site, a picnic area by the beach with lawn games such as corn hole and lawn golf as well as a children's playground. The pools are centrally located in the complex. There is a zero-entry children's pool with a mushroom fountain, hot tub, a tanning shelf and a large lap pool. The pools can be seasonally heated. You can also rent bikes on site as well.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1332 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1322 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1237 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1782 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1968 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2166 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2139 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2332 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2362 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2375 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2106 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1942 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1735 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1569 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1517 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1427 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1288 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1253 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1287 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1233 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1216 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1185 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1155 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1105 |
31 |