Bedding: 1 King, 1 Queen, 1 Twin
Tennis on-site
Walk to Beach
Complex Map Click to View Map
Complex Pools
Island Club 120 is a beautifully remodeled 1st floor townhome with an expansive lagoon view.
Tile floors the 1st floor living and dining areas and kitchen. The living area offers plenty of seating with two couches and an armchair. A large flat screen TV is mounted over the electric fireplace. Sliding glass doors lead to a balcony with table and chairs overlooking the lagoon and lush surroundings.
The dining area has table and eight chairs. The stunning kitchen features custom cabinetry, marble countertops and an eye-catching backsplash.
Both bedrooms are located on the 2nd level. The master bedroom overlooks the lagoon and has a king bed, 32" flat screen TV and private bath. This recently remodeled bathroom features tile floors , granite countertops and a tub/shower combination. The guest bedroom has a queen, a twin daybed, 32"flat screen TV, and a remodeled, private bath with a tub/shower combination.
Island Club is a private gated community with possibly the best pool complex on the island. There are also multiple tennis courts and practice backboard, exercise room and jacuzzi, summer kids programs, playground, and BBQ areas on site. This is a wonderful vacation experience!
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1037 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1195 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1382 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1504 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1611 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1558 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1649 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1831 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1688 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1462 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1355 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1230 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1145 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1120 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1084 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $930 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $854 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $961 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $935 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $924 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $908 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Loved it! we will definitely be back!
We loved this condo! Beautiful upgrades to all the bathrooms and floors. Very clean and well taken care of by the owners. We visit Hilton head every year and this is our first time staying in this condo. We had such a great experience! It was the perfect place for a family of five! Our three kids (6, 8, & 11) shared a room and all were happy! We will definitely stay here again!
- Anonymous , Posted: 07/10/2018