Bedding: 1 King, 1 Queen, 1 Twin, Sleeper
Tennis on-site
Walk to Beach
Complex Map Click to View Map
Complex Pools
This 2 bedroom first floor at Island Club features a lagoon view from your private deck. The fully equipped kitchen opens to the living room that is furnished with a 40" flat screen TV. Both of the bathrooms and kitchen have been recently updated and there are new furnishings as well.
The master bedroom has a king bed, deck access, 32" flat screen TV and private bathroom. The bathroom features a tub/shower combination. The guest bedroom has a quen and a twin with hallway bathroom access that has a tub/shower combination.
Island Club is an oceanfront villa complex located in the Folly Field area next door to the Westin Resort Hotel. Beautifully landscaped grounds with walkways that lead to the beach and sundeck. The complex features 9 tennis courts with 7 clay and 2 Har-Tru, a fitness center, basketball courts and fishing lagoons. There are charcoal and gas grills on site, a picnic area by the beach with lawn games such as corn hole and lawn golf as well as a children's playground. The pools are centrally located in the complex. There is a zero-entry children's pool with a mushroom fountain, hot tub, a tanning shelf and a large lap pool. The pools can be seasonally heated. You can also rent bikes on site as well.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $695 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $742 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $738 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $772 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $778 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $907 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $951 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $961 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $974 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1161 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $988 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1058 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1124 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1267 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1468 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1902 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1790 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1779 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1792 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1553 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1437 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1305 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1217 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1188 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1151 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $990 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $907 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1022 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $991 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $981 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $964 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $945 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $934 |
31 |